SAN BERNARDINO COUNTY TAX COLLECTOR
268 West Hospitality Lane
San Bernardino, California 92415-0360
(909) 387-8308

TAX SALE NO. 358 May 19 - 23, 2008
PROPERTY SOLD LISTING

ITEM NUMBER PARCEL NUMBER BID AMOUNT
43 0136431140000 $25,400.00
48 0139054120000 $36,600.00
62 0143144180000 $95,200.00
64 0144081330000 $28,100.00
69 0145191170000 $1,150.00
94 0181063060000 $950.00
108 0186241680000 $7,800.00
114 0192251080000 $1,200.00
130 0209063250000 $14,100.00
160 0231041340000 $1,750.00
183 0246091460000 $3,500.00
211 0268403020000 $50,000.00
223 0276371270000 $4,350.00
227 0279092320000 $133,100.00
228 0279131350000 $14,300.00
253 0295082250000 $3,000.00
285 0307094210000 $11,601.00
298 0311033200000 $10,000.00
299 0311077050000 $6,700.00
305 0314012150000 $2,200.00
307 0314016640000 $5,650.00
308 0314023360000 $7,100.00
310 0314079350000 $23,100.00
313 0314121480000 $2,100.00
314 0314216020000 $18,650.00
317 0314461100000 $4,950.00
404 0326133270000 $15,300.00
409 0327074630000 $5,800.00
410 0327074640000 $6,000.00
422 0327144230000 $6,600.00
423 0327144250000 $6,600.00
425 0327172250000 $3,000.00
426 0327196800000 $6,100.00
427 0327197140000 $2,000.00
430 0327273050000 $14,100.00
431 0328141740000 $3,650.00
434 0329191030000 $5,400.00
435 0330023360000 $2,250.00
436 0330033330000 $9,100.00
437 0330033680000 $5,210.00
439 0330035220000 $2,500.00
440 0330042410000 $4,560.00
441 0330042420000 $8,100.00
444 0330062600000 $2,860.00
445 0330065060000 $2,410.00
446 0330071550000 $8,100.00
448 0330073040000 $2,650.00
454 0330091120000 $3,200.00
468 0330131640000 $2,450.00
471 0330146220000 $2,700.00
472 0330146230000 $2,600.00
481 0330181430000 $5,000.00
485 0330222180000 $2,601.00
486 0330222190000 $2,601.00
496 0331159210000 $2,150.00
501 0332031060000 $7,600.00
503 0332075400000 $8,100.00
531 0337251080000 $8,100.00
532 0337265010000 $9,625.00
536 0339063160000 $2,300.00
537 0339063180000 $2,150.00
539 0339114210000 $3,600.00
540 0339114220000 $3,201.00
542 0339145310000 $2,000.00
544 0339152190000 $2,350.00
546 0339164570000 $1,900.00
547 0339202120000 $2,700.00
548 0339225490000 $1,850.00
549 0339233240000 $1,350.00
550 0339235340000 $1,900.00
551 0339235350000 $2,301.00
552 0339241020000 $1,600.00
554 0339246080000 $1,700.00
555 0339246090000 $1,700.00
562 0341245380000 $9,100.00
566 0342035860000 $1,450.00
570 0342064070000 $2,000.00
571 0342124100000 $1,400.00
572 0342124120000 $1,500.00
575 0342125600000 $2,300.00
583 0342201010000 $11,150.00
584 0342203240000 $2,100.00
590 0342261040000 $2,300.00
591 0342261050000 $2,300.00
592 0342261060000 $2,300.00
593 0342263250000 $4,606.00
594 0342263260000 $3,001.00
601 0343013090000 $2,150.00
617 0345102140000 $2,750.00
621 0345141450000 $7,988.00
622 0345141460000 $7,001.00
627 0350071380000 $1,000.00
643 0395085130000 $37,800.00
669 0405931290000 $2,150.00
670 0407273040000 $40,100.00
671 0407273050000 $41,950.00
672 0407273070000 $25,600.00
673 0407273170000 $42,100.00
676 0410242500000 $14,544.00
685 0417141120000 $2,915.00
686 0417153330000 $229,099.00
689 0417563060000 $3,200.00
690 0417563070000 $6,550.00
691 0417563080000 $3,400.00
692 0417563090000 $3,400.00
693 0417563100000 $3,251.00
694 0417563110000 $3,251.00
696 0418011600000 $6,802.00
699 0418192240000 $2,700.00
700 0418246050000 $3,351.00
701 0418281150000 $3,216.00
702 0418301010000 $6,100.00
703 0418301020000 $3,015.00
704 0418301070000 $5,999.00
708 0419061450000 $11,200.00
711 0420131400000 $2,800.00
712 0420181100000 $1,400.00
713 0420251130000 $9,100.00
717 0422044070000 $4,800.00
721 0423191240000 $3,131.00
722 0423191340000 $5,510.00
731 0428131020000 $4,105.00
732 0428131240000 $3,100.00
733 0434112120000 $79,200.00
734 0434221040000 $43,251.00
756 0436272070000 $3,015.00
759 0441091080000 $51,300.00
762 0447322120000 $13,101.00
765 0449161050000 $1,450.00
773 0451052050000 $17,601.00
776 0451423010000 $26,201.00
777 0452062160000 $7,200.00
779 0452172030000 $5,300.00
780 0452172050000 $5,401.00
781 0452172320000 $5,300.00
782 0452173470000 $6,400.00
786 0452341260000 $8,100.00
789 0453041100000 $2,310.00
793 0453105260000 $15,605.00
794 0453311370000 $7,851.00
798 0454283030000 $2,800.00
799 0454283360000 $5,000.00
811 0454531160000 $2,207.00
812 0454531260000 $2,109.00
816 0454683290000 $10,550.00
821 0457131780000 $3,108.00
822 0457161400000 $15,100.00
823 0457231050000 $2,600.00
825 0457371020000 $12,651.00
829 0458082220000 $9,969.00
830 0458291010000 $29,100.00
832 0458312070000 $9,100.00
833 0458322040000 $9,100.00
836 0459152450000 $4,002.00
837 0459152600000 $10,600.00
838 0459232190000 $1,050.00
843 0459473080000 $66,000.00
844 0459473090000 $66,000.00
845 0460031150000 $19,001.00
847 0460322130000 $2,700.00
848 0460483080000 $3,200.00
859 0462043200000 $2,415.00
860 0462093340000 $3,507.00
862 0462112320000 $2,615.00
863 0462112360000 $2,900.00
864 0462112570000 $4,600.00
866 0462122140000 $3,506.00
870 0462301050000 $8,444.00
871 0462313400000 $16,000.00
872 0462432160000 $2,600.00
873 0462471160000 $2,630.00
874 0462491100000 $6,199.00
875 0462521160000 $2,651.00
876 0462581380000 $5,415.00
877 0462631380000 $6,200.00
879 0463232140000 $58,401.00
883 0464081190000 $2,115.00
884 0464261010000 $4,401.00
886 0465283010000 $3,491.00
888 0465342090000 $2,420.00
889 0465532070000 $23,100.00
890 0465562030000 $22,550.00
891 0465573210000 $22,900.00
893 0466081230000 $19,000.00
894 0466081240000 $13,400.00
895 0466091530000 $13,100.00
896 0466091560000 $13,600.00
897 0466244020000 $14,200.00
898 0467041110000 $121,100.00
899 0467263100000 $22,100.00
902 0467613100000 $81,109.00
933 0469241020000 $5,300.00
936 0470031080000 $4,000.00
938 0470222120000 $3,100.00
939 0470243080000 $4,950.00
950 0478282130000 $22,600.00
951 0478282140000 $21,100.00
952 0478282150000 $15,100.00
953 0478282160000 $15,100.00
954 0478282170000 $15,600.00
955 0478282180000 $10,433.00
956 0478282190000 $18,109.00
957 0478282200000 $15,100.00
958 0478282230000 $15,000.00
959 0478291090000 $22,000.00
960 0478291100000 $18,109.00
961 0478291110000 $18,109.00
962 0478292040000 $18,109.00
963 0478292050000 $18,109.00
964 0478293040000 $18,009.00
965 0478293050000 $15,100.00
966 0478293100000 $18,101.00
967 0478294040000 $22,303.00
968 0478301130000 $20,100.00
969 0478301140000 $20,100.00
970 0478302010000 $18,009.00
971 0478302020000 $27,000.00
972 0478303050000 $18,109.00
973 0478303060000 $22,500.00
974 0478304010000 $18,288.00
980 0485011420000 $2,250.00
981 0485092210000 $7,500.00
984 0485111140000 $950.00
988 0485138070000 $900.00
994 0485185100000 $10,601.00
995 0485191120000 $25,110.00
999 0485206030000 $9,701.00
1000 0486096080000 $16,200.00
1003 0486107010000 $1,908.00
1004 0486107020000 $1,962.00
1006 0486124080000 $2,250.00
1007 0486154080000 $6,400.00
1010 0488074110000 $16,100.00
1011 0488091090000 $35,200.00
1012 0489101120000 $2,877.00
1013 0489193040000 $75,101.00
1014 0489193330000 $4,810.00
1016 0489261300000 $3,415.00
1017 0489271260000 $2,420.00
1021 0490061560000 $2,877.00
1027 0490303030000 $2,120.00
1028 0490362130000 $2,551.00
1029 0491063160000 $3,565.00
1030 0491063450000 $1,401.00
1031 0491063460000 $2,402.00
1032 0491063520000 $1,452.00
1033 0491063540000 $2,266.00
1034 0491063560000 $2,201.00
1035 0491063570000 $2,175.00
1036 0491063580000 $2,366.00
1037 0491063600000 $2,275.00
1038 0491063620000 $2,266.00
1039 0491072090000 $1,750.00
1041 0492241020000 $8,089.00
1042 0492241090000 $3,877.00
1043 0492251380000 $2,115.00
1044 0492251390000 $4,699.00
1045 0492251410000 $1,503.00
1046 0492251430000 $2,877.00
1047 0492251510000 $5,877.00
1048 0492272380000 $3,433.00
1049 0492272400000 $2,008.00
1050 0492272410000 $2,010.00
1051 0492272420000 $1,905.00
1052 0492272430000 $2,010.00
1055 0492381020000 $3,300.00
1056 0492441070000 $3,200.00
1057 0492541050000 $3,500.00
1058 0492541070000 $1,801.00
1059 0492541080000 $1,905.00
1060 0492541090000 $1,802.00
1061 0492541100000 $1,801.00
1062 0492541110000 $1,702.00
1063 0492541120000 $1,660.00
1064 0493011160000 $9,100.00
1068 0493251280000 $2,706.00
1072 0493311160000 $3,311.00
1073 0494101100000 $40,400.00
1079 0494311100000 $16,369.00
1082 0495031430000 $10,401.00
1083 0495102090000 $7,101.00
1085 0495132600000 $3,801.00
1089 0496023510000 $1,800.00
1090 0496041150000 $950.00
1093 0496083350000 $15,200.00
1094 0496083400000 $4,652.00
1101 0498131230000 $1,000.00
1102 0498151040000 $1,000.00
1104 0498151330000 $1,050.00
1105 0498211190000 $1,150.00
1106 0498261530000 $1,466.00
1108 0498344030000 $2,600.00
1109 0498363050000 $1,750.00
1110 0498385020000 $1,900.00
1111 0498392020000 $1,951.00
1114 0498483080000 $1,988.00
1115 0498513030000 $2,450.00
1116 0498533020000 $1,605.00
1117 0500041120000 $5,600.00
1118 0500051360000 $5,602.00
1119 0501091180000 $6,900.00
1122 0502073390000 $3,100.00
1125 0502092740000 $3,033.00
1126 0502126540000 $2,900.00
1127 0502142310000 $2,617.00
1149 0504064380000 $2,877.00
1151 0504091260000 $5,614.00
1152 0507061550000 $25,600.00
1154 0507081230000 $6,302.00
1155 0507232150000 $2,500.00
1158 0515141200000 $6,400.00
1160 0515171620000 $15,600.00
1162 0515261210000 $8,100.00
1163 0515271020000 $4,100.00
1164 0515272040000 $5,777.00
1165 0515273010000 $5,005.00
1166 0515273050000 $5,200.00
1174 0529071070000 $5,300.00
1176 0529131380000 $2,912.00
1177 0529211220000 $22,307.00
1179 0530211170000 $5,604.00
1180 0530231390000 $30,700.00
1182 0531251100000 $9,101.00
1183 0531311060000 $5,700.00
1184 0531321070000 $5,650.00
1185 0532031110000 $7,211.00
1186 0532031130000 $6,150.00
1187 0532031140000 $6,100.00
1188 0532051270000 $4,905.00
1196 0538081200000 $16,102.00
1200 0542011520000 $2,901.00
1208 0542281470000 $1,806.00
1210 0544481030000 $5,102.00
1213 0545121030000 $4,000.00
1214 0545121040000 $5,656.00
1217 0552031340000 $5,155.00
1253 0563221260000 $18,712.00
1262 0567181630000 $3,287.00
1263 0567181660000 $3,300.00
1270 0567263130000 $5,500.00
1276 0567331410000 $1,100.00
1323 0573291160000 $10,099.00
1329 0585541110000 $31,800.00
1330 0585542090000 $30,200.00
1334 0587162080000 $20,101.00
1340 0589291520000 $3,101.00
1342 0591251030000 $2,877.00
1343 0591251040000 $3,650.00
1344 0591251050000 $3,989.00
1345 0592371020000 $13,600.00
1349 0593231060000 $13,100.00
1350 0594011320000 $4,601.00
1356 0597251110000 $15,100.00
1361 0599311340000 $9,200.00
1364 0600183020000 $69,600.00
1365 0601101160000 $16,800.00
1366 0601271060000 $65,612.00
1376 0604181390000 $1,901.00
1378 0604341110000 $9,900.00
1380 0605033070000 $17,205.00
1381 0605181230000 $6,305.00
1382 0605181260000 $2,200.00
1393 0607081230000 $15,100.00
1394 0607151120000 $1,800.00
1397 0607283070000 $8,900.00
1400 0607322070000 $7,299.00
1401 0607391040000 $8,600.00
1404 0611051160000 $10,700.00
1406 0611291090000 $4,200.00
1408 0612141070000 $12,000.00
1409 0612181030000 $2,751.00
1410 0612181040000 $1,500.00
1411 0612181050000 $2,752.00
1413 0612191180000 $2,101.00
1417 0613102060000 $22,000.00
1418 0613151090000 $7,211.00
1419 0613151120000 $3,610.00
1425 0616087040000 $25,099.00
1426 0616152080000 $11,621.00
1431 0618232090000 $7,600.00
1434 0619031040000 $2,877.00
1435 0619071100000 $1,600.00
1437 0619111190000 $1,600.00
1438 0619121140000 $1,600.00
1439 0619181110000 $1,500.00
1440 0619191250000 $1,500.00
1441 0619191260000 $1,500.00
1442 0619201160000 $1,650.00
1443 0619221070000 $1,600.00
1446 0622211070000 $8,200.00
1447 0622291070000 $35,989.00
1448 0623091060000 $9,100.00
1451 0623351060000 $8,555.00
1455 0624193050000 $15,100.00
1456 0624201090000 $21,445.00
1457 0624201100000 $15,000.00
1458 0624251350000 $3,200.00
1459 0624301250000 $16,895.00
1460 0625021130000 $10,100.00
1463 0625251150000 $4,444.00
1464 0625252240000 $3,900.00
1465 0625261230000 $7,200.00
1466 0625271390000 $2,612.00
1468 0625282060000 $8,000.00
1469 0625282290000 $3,211.00
1470 0625311200000 $14,200.00
1471 0626011120000 $30,400.00
1472 0626121100000 $1,350.00
1476 0626201310000 $2,800.00
1478 0626221480000 $4,700.00
1480 0626281220000 $15,600.00
1484 0627041350000 $1,400.00
1485 0627042090000 $5,200.00
1492 0627162250000 $15,600.00
1494 0627201310000 $4,600.00
1495 0627231050000 $3,100.00
1496 0627311030000 $12,200.00
1499 0628231140000 $13,500.00
1500 0628241020000 $2,750.00
1501 0628271120000 $2,900.00
1502 0628321030000 $1,566.00
1503 0629062100000 $20,100.00
1505 0629282520000 $10,169.00
1506 0629312430000 $13,335.00
1507 0629351180000 $21,601.00
1511 0630271300000 $30,103.00
1512 0630291160000 $3,600.00
1513 0630292220000 $6,100.00
1516 0631161190000 $6,125.00
1519 0631201610000 $6,000.00
1522 0631291080000 $7,900.00
1526 0632212080000 $5,200.00
1527 0632241300000 $77,099.00
1528 0632353090000 $5,500.00
1529 0633031520000 $4,000.00
1531 0633171050000 $7,515.00
1534 0633211120000 $6,650.00
1536 0633221260000 $8,655.00
1539 0633331260000 $8,200.00
1540 0633341050000 $3,359.00
1542 0635101380000 $3,150.00
1546 0643121040000 $3,227.00
1547 0645221210000 $2,912.00
1548 0645271170000 $3,200.00
1550 0646061280000 $4,100.00
1554 0647111080000 $7,401.00
1557 0651211200000 $2,966.00
1558 0651241080000 $8,699.00
1560 0651281300000 $4,600.00
1561 0651281340000 $6,200.00
1597 0657141080000 $50,100.00
1609 0657221100000 $3,101.00
1611 0659221660000 $2,811.00
1613 0659262040000 $5,500.00
1642 1000132140000 $38,100.00
1666 1012121180000 $26,101.00
1684 1016311020000 $1,200.00
1701 1021611060000 $2,350.00
1805 1087061050000 $160,400.00
1842 1210211140000 $1,350.00
1846 2328154180000 $151,434.00
1850 2350373250000 $39,100.00
1858 3037321360000 $5,000.00
1865 3067251260000 $44,050.00
1867 3068021050000 $34,601.00
1869 3068351020000 $60,100.00
1872 3069411130000 $28,000.00
1888 3097211010000 $34,411.00
1889 3097311020000 $31,700.00
1890 3098181100000 $25,500.00
1892 3100451090000 $26,400.00
1895 3102491050000 $24,499.00
1901 3112665180000 $29,201.00
1905 3130311110000 $20,002.00
1907 3132021170000 $27,011.00
1908 3132021180000 $30,099.00
1909 3134121200000 $1,300.00
1912 3200201040000 $14,900.00

There were 478 Parcels Sold